Please use this identifier to cite or link to this item:
https://cursodspace.dgru.unam.mx/handle/FACMED_UNAM/A110Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ambriz Peña, Xochitl::cvu::267835 | - |
| dc.contributor.author | Montesinos Montesinos, Juan José::cvu::121752 | - |
| dc.contributor.author | Hernández Tellez, Beatríz::cvu::898850 | - |
| dc.contributor.author | Piñón Zárate, Gabriela::cvu::175653 | - |
| dc.contributor.author | Herrera Enríquez, Miguel Angel::ca::297450 | - |
| dc.contributor.author | Hernández Estevez, Erika Aydé::cvu::545277 | - |
| dc.contributor.author | Ambrosio Hernández, Javier Rolando::cvu::120362 | - |
| dc.coverage.spatial | EG | - |
| dc.creator | Chaires Rosas, Casandra Paulina::cvu::418147 | - |
| dc.date.accessioned | 2021-05-22T00:51:27Z | - |
| dc.date.accessioned | 2025-11-22T02:09:56Z | - |
| dc.date.available | 2021-05-22T00:51:27Z | - |
| dc.date.available | 2025-11-22T02:09:56Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | https://cursodspace.dgru.unam.mx/handle/FACMED_UNAM/A110 | - |
| dc.description.abstract | Mesenchymal stem cells isolated from different tissues should share associated markers and the capability to differentiate to mesodermal lineages. However, their behavior varies in specific microenvironments. Herein, adhesion and fibrinolytic activity of mesenchymal stem cells from placenta, bone marrow, and Wharton's jelly were evaluated in fibrin hydrogels prepared with nonpurified blood plasma and compared with two-dimensional cultures. Despite the source, mesenchymal stem cells adhered through focal adhesions positive for vinculin and integrin ?V in two dimensions, while focal adhesions could not be detected in fibrin hydrogels. Moreover, some cells could not spread and stay rounded. The proportions of elongated and round phenotypes varied, with placenta mesenchymal stem cells having the lowest percentage of elongated cells (~10%). Mesenchymal stem cells degraded fibrin at distinct rates, and placenta mesenchymal stem cells had the strongest fibrinolytic activity, which was achieved principally through the plasminogen-plasmin axis. These findings might have clinical implications in tissue engineering and wound healing therapy. | - |
| dc.language.iso | en | - |
| dc.publisher | Hindawi | - |
| dc.rights | openAccess | - |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | - |
| dc.source | Journal of Tissue Engineering, 10, 1-17 (2019) | - |
| dc.subject | Células troncales mesenquimales humanas | - |
| dc.subject | Medicina regenerativa | - |
| dc.subject | Hidrogel de fibrina | - |
| dc.subject | Ingeniería de tejidos | - |
| dc.subject.classification | Medicina y Ciencias de la Salud | - |
| dc.subject.other | Human mesenchymal stem cells | - |
| dc.subject.other | Regenerative medicine | - |
| dc.subject.other | Fibrin hydrogel | - |
| dc.subject.other | Tissue engineering | - |
| dc.title | Differential adhesion and fibrinolytic activity of mesenchymal stem cells from human bone marrow, placenta, and Wharton's jelly cultured in a fibrin hydrogel. | - |
| dc.type | Artículo | - |
| dc.type | publishedVersion | - |
| dcterms.bibliographicCitation | Journal of Tissue Engineering (2041-7314) vol. 10, 1-17 (2019) | - |
| dc.audience | Investigación | - |
| dc.identifier.doi | https://doi.org/10.1177/2041731419840622 | - |
| dc.relation.ispartofjournal | https://journals.sagepub.com/doi/pdf/10.1177/2041731419840622 | - |
| Appears in Collections: | Recursos de la Facultad de Medicina | |
This item is licensed under a Creative Commons License